Southridge Raiders Varsity - |
![]() SRV |
10
|
Final
4 0- GST:34 |
38
|
![]() GST |
Gibson Southern Titans 3-2 |
|
14 Camden Haywood Punt return for 11 yards to GST:34 |
SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
Southridge Raiders Varsity | 0 | 10 | 0 | 0 | 0 | 10 |
Gibson Southern Titans | 7 | 10 | 7 | 14 | 0 | 38 |
TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
Gibson Southern Titans | 1 | 5:07 | 0-6 | [TD] 6 Michael Herren rush for 5 yards | ||
Gibson Southern Titans | 1 | 5:07 | 0-7 | 5 | 1:31 | [PAT] 17 Cam Novotny Extra Point |
Southridge Raiders Varsity | 2 | 10:08 | 3-7 | 14 | 5:44 | [FG] 47 Bryan Cruz Field Goal for 27 yards |
Gibson Southern Titans | 2 | 9:16 | 3-10 | 8 | 1:56 | [FG] 17 Cam Novotny Field Goal for 27 yards |
Southridge Raiders Varsity | 2 | 7:56 | 9-10 | [TD] 4 Noah Wright rush for 10 yards | ||
Southridge Raiders Varsity | 2 | 7:56 | 10-10 | 3 | 1:09 | [PAT] 47 Bryan Cruz Extra Point |
Gibson Southern Titans | 2 | 6:47 | 10-16 | [TD] 10 Tanner Boyd rush for 1 yards | ||
Gibson Southern Titans | 2 | 6:47 | 10-17 | 10 | 3:19 | [PAT] 17 Cam Novotny Extra Point |
Gibson Southern Titans | 3 | 4:14 | 10-23 | [TD] 2 Sean DeLong rush for 19 yards | ||
Gibson Southern Titans | 3 | 4:14 | 10-24 | 8 | 2:16 | [PAT] 17 Cam Novotny Extra Point |
Gibson Southern Titans | 4 | 10:20 | 10-30 | [TD] 10 Tanner Boyd pass complete to 25 Gunner Alexander for 3 yards | ||
Gibson Southern Titans | 4 | 10:20 | 10-31 | 4 | 0:42 | [PAT] 17 Cam Novotny Extra Point |
Gibson Southern Titans | 4 | 6:51 | 10-37 | [TD] 2 Sean DeLong rush for 12 yards | ||
Gibson Southern Titans | 4 | 6:51 | 10-38 | 5 | 2:03 | [PAT] 17 Cam Novotny Extra Point |
STATISTICS | Southridge Raiders Varsity | Gibson Southern Titans |
First Downs | 11 | 21 |
Third Down Efficiency | 3-14-21% | 3-10-30% |
Fourth Down Efficiency | 0-0- | 0-2-50% |
Rushing Att-Yards-Avg | 28-117-4.2 | 41-276-6.7 |
Passing Att-Yards-Avg | 24-150-13.6 | 18-122-10.2 |
Pass Cmpt-Att-Int-% | 11-24-1-46% | 12-18-0-67% |
Sacks-Yards | 0-0 | 1-6 |
Penalties-Yards | 8-55 | 4-42 |
Fumbles-Lost | 0-0 | 2-1 |
Punts-LG-Avg | 8-60-37.3 | 4-37-34.3 |
Field Goal Made-Att | 1-1 | 1-1 |
Touchdowns Tot-Run-Pass | 1-1-0 | 5-4-1 |
# Possessions | 12 | 12 |
Time of Poss | 29:1 | 22:8 |
Southridge Raiders Varsity
Gibson Southern Titans
Southridge Raiders Varsity | |||||||||
RUSHING | ATT | YDS | AVG | LG | TD | ||||
23 Gage Werner | 2 | 1 | .5 | 1 | 0 | ||||
5 Hudson Allen | 5 | 15 | 3.0 | 11 | 0 | ||||
4 Noah Wright | 6 | 23 | 3.8 | 10 | 1 | ||||
8 Yamil Arroyo | 1 | 4 | 4.0 | 4 | 0 | ||||
43 Rolan Whitehead | 7 | 2 | .3 | 2 | 0 | ||||
18 Zach Russell | 2 | 64 | 32.0 | 63 | 0 | ||||
16 Zander Duncan | 2 | 12 | 6.0 | 12 | 0 | ||||
14 Camden Haywood | 1 | -9 | -9.0 | 0 | 0 | ||||
2 Justin Leathers | 1 | 1 | 1.0 | 1 | 0 | ||||
20 Caden Kramer | 1 | 4 | 4.0 | 4 | 0 | ||||
Total | 28 | 117 | 4.2 | 63 | 1 | ||||
PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
5 Hudson Allen | 24 | 11 | 150 | 1 | 60 | 0 | 1 | 49.0 | |
Total | 24 | 11 | 150 | 1 | 60 | 0 | 1 | 49.0 | |
PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
4 | 2 | 47 | 23.5 | 35 | 0 | ||||
9 Carter Harris | 4 | 1 | -9 | -9.0 | 0 | 0 | |||
5 Hudson Allen | 1 | 1 | 7 | 7.0 | 7 | 0 | |||
4 Noah Wright | 5 | 1 | 69 | 69.0 | 60 | 0 | |||
3 Keaton Allen | 5 | 3 | 18 | 6.0 | 8 | 0 | |||
8 Yamil Arroyo | 1 | 1 | 9 | 9.0 | 9 | 0 | |||
18 Zach Russell | 3 | 2 | 9 | 4.5 | 10 | 0 | |||
6 Briar Hardy | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
Total | 24 | 11 | 150 | 13.6 | 60 | 0 | |||
PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
3 Keaton Allen | 6 | 0 | 217 | 36.2 | 60 | 1 | |||
18 Zach Russell | 2 | 0 | 81 | 40.5 | 50 | 1 | |||
Total | 8 | 0 | 298 | 37.3 | 60 | 2 | |||
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
4 Noah Wright | 0 | 2 | 0 | 0.0 | 0 | 0 | |||
14 Camden Haywood | 1 | 0 | 11 | 11.0 | 11 | 0 | |||
Total | 1 | 2 | 11 | 11.0 | 11 | 0 | |||
KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
47 Bryan Cruz | 3 | 0 | 119 | 39.7 | 40 | 39 | |||
Total | 3 | 0 | 119 | 39.7 | 40 | 39 | |||
KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
2 | 0 | 34 | 17.0 | 19 | 0 | ||||
4 Noah Wright | 1 | 0 | 24 | 24.0 | 24 | 0 | |||
Total | 3 | 0 | 58 | 19.3 | 24 | 0 | |||
DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
55 Blake Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gibson Southern Titans | |||||||||
RUSHING | ATT | YDS | AVG | LG | TD | ||||
2 Sean DeLong | 21 | 142 | 6.8 | 19 | 2 | ||||
10 Tanner Boyd | 12 | 104 | 8.7 | 50 | 1 | ||||
6 Michael Herren | 5 | 22 | 4.4 | 16 | 1 | ||||
3 Chase Thaxton | 2 | 3 | 1.5 | 4 | 0 | ||||
18 Caden Rochleau | 1 | 5 | 5.0 | 5 | 0 | ||||
Total | 41 | 276 | 6.7 | 50 | 4 | ||||
PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
10 Tanner Boyd | 18 | 12 | 122 | 2 | 22 | 1 | 0 | 104.4 | |
Total | 18 | 12 | 122 | 2 | 22 | 1 | 0 | 104.4 | |
PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
17 Cam Novotny | 1 | 1 | 7 | 7.0 | 7 | 0 | |||
12 Seth Parsons | 3 | 1 | 8 | 8.0 | 8 | 0 | |||
6 Michael Herren | 5 | 5 | 51 | 10.2 | 22 | 0 | |||
81 Maddux Potts | 3 | 1 | 14 | 14.0 | 14 | 0 | |||
21 Grant Stinson | 1 | 1 | 21 | 21.0 | 21 | 0 | |||
28 Zach Foster | 3 | 1 | 6 | 6.0 | 6 | 0 | |||
25 Gunner Alexander | 2 | 2 | 15 | 7.5 | 12 | 1 | |||
Total | 18 | 12 | 122 | 10.2 | 22 | 1 | |||
PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
17 Cam Novotny | 3 | 0 | 110 | 36.7 | 37 | 0 | |||
18 Caden Rochleau | 1 | 0 | 27 | 27.0 | 27 | 0 | |||
Total | 4 | 0 | 137 | 34.3 | 37 | 0 | |||
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
2 Sean DeLong | 1 | 1 | 0 | 0.0 | 0 | 0 | |||
Total | 1 | 1 | 0 | 0.0 | 0 | 0 | |||
KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
17 Cam Novotny | 7 | 0 | 406 | 58.0 | 60 | 53 | |||
Total | 7 | 0 | 406 | 58.0 | 60 | 53 | |||
KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
21 Grant Stinson | 2 | 0 | 18 | 9.0 | 10 | 0 | |||
11 Mason Scheller | 1 | 0 | 8 | 8.0 | 8 | 0 | |||
Total | 3 | 0 | 26 | 8.7 | 10 | 0 | |||
DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
11 Mason Scheller | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
54 Brody Klem | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 |
# | Play | DWN | DIST | SPOT |
Play by play is only available in the ULTRA version of TurboStats |